{1} Active Tickets (31 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #17 | omit network size on by events simulation | planetsim | PlanetSim 3 | 3.1 | defect | somebody | new | 07/25/07 |
| #24 | ids replicated in the Chord successor list | planetsim | PlanetSim 3 | 3.1 | defect | nobody | new | 07/30/07 |
| #25 | FIND_PRE REQUEST message type | planetsim | PlanetSim 3 | 3.1 | defect | nobody | new | 08/01/07 |
| #35 | Results.decTraffic() on ChordNode implementation | planetsim | PlanetSim 3 | 3.1 | defect | jordi | new | 02/13/08 |
| #37 | NodeImpl.dispatchDataMessage() is not generic | planetsim | PlanetSim 3 | 3.1 | defect | jordi | new | 04/16/08 |
| #38 | DataMessage implementation: new property | planetsim | PlanetSim 3 | 3.1 | defect | jordi | new | 04/16/08 |
| #39 | ChordNode.isLocalMessage() | planetsim | PlanetSim 3 | 3.1 | defect | jordi | new | 04/16/08 |
| #6 | Chord improvements | planetsim | PlanetSim 3 | 3.1 | enhancement | somebody | new | 08/30/06 |
| #12 | Statistics | planetsim | 3.1 | enhancement | somebody | new | 04/21/07 | |
| #34 | test speedup of different Java map implementations | planetsim | PlanetSim 3 | 3.1 | enhancement | jordi | new | 10/10/07 |
| #5 | Built Ids circularly | planetsim | PlanetSim 3 | 3.1 | task | nobody | new | 08/30/06 |
| #28 | Queue message counter | planetsim | PlanetSim 3 | indiscussion | enhancement | nobody | new | 08/05/07 |
| #29 | RouteMessage delivering with latency time | planetsim | PlanetSim 3 | indiscussion | enhancement | nobody | new | 08/05/07 |
| #10 | PlanetSim light-weight branch | planetsim | PlanetSim 3 | indiscussion | task | somebody | new | 04/21/07 |
| #19 | statistics by extending the PlanetSim framework | planetsim | PlanetSim 3 | indiscussion | task | nobody | new | 07/26/07 |
| #20 | visualization by prefuse.org | planetsim | PlanetSim 3 | indiscussion | task | somebody | new | 07/26/07 |
| #21 | non-key based routing | planetsim | PlanetSim 3 | indiscussion | task | somebody | new | 07/26/07 |
| #22 | multi-thread | planetsim | PlanetSim 3 | indiscussion | task | nobody | new | 07/26/07 |
| #23 | CAN implementation | planetsim | PlanetSim 3 | indiscussion | task | nobody | new | 07/26/07 |
| #27 | overlay properties static | planetsim | PlanetSim 3 | indiscussion | task | somebody | new | 08/03/07 |
| #32 | GUI interface for simulation properties configuration | planetsim | PlanetSim 3 | indiscussion | task | jordi | new | 10/04/07 |
| #33 | Simulation step-by-step | planetsim | PlanetSim 3 | indiscussion | task | jordi | new | 10/04/07 |
| #3 | Koorde | planetsim | PlanetSim 3 | oncoming | defect | somebody | new | 08/30/06 |
| #9 | Multi-network | planetsim | PlanetSim 3 | oncoming | enhancement | nobody | new | 08/30/06 |
| #1 | CAN | planetsim | PlanetSim 3 | oncoming | task | somebody | new | 08/30/06 |
| #2 | SkipNet | planetsim | PlanetSim 3 | oncoming | task | somebody | new | 08/30/06 |
| #7 | Network models and latency support | planetsim | PlanetSim 3 | oncoming | task | somebody | new | 08/30/06 |
| #15 | Wrapper code | planetsim | PlanetSim 3 | oncoming | task | somebody | new | 06/15/07 |
| #26 | Simulator steps as long | planetsim | PlanetSim 3 | indiscussion | task | somebody | new | 08/01/07 |
| #4 | Factories + poolers | planetsim | PlanetSim 3 | oncoming | enhancement | nobody | new | 08/30/06 |
| #11 | PySim | planetsim | PlanetSim 3 | oncoming | task | somebody | new | 04/21/07 |
Note:
See TracReports for help on using and creating reports.
